<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math Education and a Bit of Logic</title>
	<atom:link href="http://henrysthreads.com/2008/05/math-education-and-a-bit-of-logic/feed/" rel="self" type="application/rss+xml" />
	<link>http://henrysthreads.com/2008/05/math-education-and-a-bit-of-logic/</link>
	<description>Thoughts on Religion in the World from a passionate, moderate, liberal charismatic Christian</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:11:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TV</title>
		<link>http://henrysthreads.com/2008/05/math-education-and-a-bit-of-logic/comment-page-1/#comment-107214</link>
		<dc:creator>TV</dc:creator>
		<pubDate>Mon, 19 May 2008 16:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.energionpubs.com/wordpress/?p=1338#comment-107214</guid>
		<description>I&#039;ve found my Economics education is more comprehensive in asking questions.  Sometimes it&#039;s not just the statistics but the methodology or what&#039;s actually being measured that is relevant.  

Reading the book Freakonomics or How to Think Like an Economist to get an Idea of what I mean.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found my Economics education is more comprehensive in asking questions.  Sometimes it&#8217;s not just the statistics but the methodology or what&#8217;s actually being measured that is relevant.  </p>
<p>Reading the book Freakonomics or How to Think Like an Economist to get an Idea of what I mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Jackson</title>
		<link>http://henrysthreads.com/2008/05/math-education-and-a-bit-of-logic/comment-page-1/#comment-107043</link>
		<dc:creator>Tom Jackson</dc:creator>
		<pubDate>Fri, 16 May 2008 18:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.energionpubs.com/wordpress/?p=1338#comment-107043</guid>
		<description>You&#039;ll need to be careful, using &quot;How to Lie,&quot; that your students use one of the newer printings; telling them to get used copies may be a career-limiting move. 

The original had some severely non-PC examples -- e.g. you have to take a survey of &quot;Negroes,&quot; so you see one who is &quot;clean and decently patched&quot; and one who is &quot;dirty and looks surly,&quot; and you choose the first.  There are better ways, these days, to illustrate selection bias in polling.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll need to be careful, using &#8220;How to Lie,&#8221; that your students use one of the newer printings; telling them to get used copies may be a career-limiting move. </p>
<p>The original had some severely non-PC examples &#8212; e.g. you have to take a survey of &#8220;Negroes,&#8221; so you see one who is &#8220;clean and decently patched&#8221; and one who is &#8220;dirty and looks surly,&#8221; and you choose the first.  There are better ways, these days, to illustrate selection bias in polling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://henrysthreads.com/2008/05/math-education-and-a-bit-of-logic/comment-page-1/#comment-107036</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Fri, 16 May 2008 15:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.energionpubs.com/wordpress/?p=1338#comment-107036</guid>
		<description>On the supposed conservative bias of Damned Lies and Statistics, I&#039;ve read bits and pieces of the book, and it basically argues that many of the problems we think are huge are really much more modest, but that it&#039;s a media-saturated market that takes isolated statistics any mangles and magnifies them to produce political action.  I lean left politically, and it really bugs me when fellow liberals reject arguments based on facts and hard analysis just because it doesn&#039;t fit into their preconceived box (or, more probably, doesn&#039;t allow for as good of a PR example to get things done).  We like to style ourselves as being part of the &quot;reality-based community,&quot; yet we as a group are also highly susceptible to mis-interpretation and throwing out facts that we don&#039;t like.</description>
		<content:encoded><![CDATA[<p>On the supposed conservative bias of Damned Lies and Statistics, I&#8217;ve read bits and pieces of the book, and it basically argues that many of the problems we think are huge are really much more modest, but that it&#8217;s a media-saturated market that takes isolated statistics any mangles and magnifies them to produce political action.  I lean left politically, and it really bugs me when fellow liberals reject arguments based on facts and hard analysis just because it doesn&#8217;t fit into their preconceived box (or, more probably, doesn&#8217;t allow for as good of a PR example to get things done).  We like to style ourselves as being part of the &#8220;reality-based community,&#8221; yet we as a group are also highly susceptible to mis-interpretation and throwing out facts that we don&#8217;t like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://henrysthreads.com/2008/05/math-education-and-a-bit-of-logic/comment-page-1/#comment-107035</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Fri, 16 May 2008 15:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.energionpubs.com/wordpress/?p=1338#comment-107035</guid>
		<description>Don&#039;t forget how the term &quot;average&quot; is abused, with rarely a mention of whether it is the mean, median, or mode that is being talked about.

I teach a freshman college composition course, and I think that innumeracy is so much of a problem that I&#039;m considering doing a week dealing with the issue (perhaps using one of the books you cite) so that students can responsibly use numbers to build arguments (and hopefully so that they&#039;ll responsibly use numbers in life).</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget how the term &#8220;average&#8221; is abused, with rarely a mention of whether it is the mean, median, or mode that is being talked about.</p>
<p>I teach a freshman college composition course, and I think that innumeracy is so much of a problem that I&#8217;m considering doing a week dealing with the issue (perhaps using one of the books you cite) so that students can responsibly use numbers to build arguments (and hopefully so that they&#8217;ll responsibly use numbers in life).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

